Rank | Fleet | Division | SailNo | HelmName | Club | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | FW | LAT23 | JANIS PREISS | LOBS/Ridzene | 1.0 | 1.0 | 1.0 | |
2nd | FW | EST202 | MARTIN ERVIN | 2.0 | 2.0 | 2.0 | ||
3rd | FW | LAT0 | JANIS RENCIS | 3.0 | 3.0 | 3.0 | ||
4th | FW | LAT134 | BRUNO STRAUSS | 4.0 | 4.0 | 4.0 | ||
5th | FW | LAT25 | ROMUALDS ZELCS | Klubs360 | 5.0 | 5.0 | 5.0 | |
6th | FW | YOUTH | EST207 | FRANK ERVIN | 6.0 | 6.0 | 6.0 | |
7th | FW | YOUTH | LAT188 | MARTINS DZIRNIEKS | Ridzene | 7.0 | 7.0 | 7.0 |
8th | FW | YOUTH | LAT1881 | KRISTAPS DZIRNIEKS | Ridzene | 8.0 | 8.0 | 8.0 |
9th | FW | LAT13 | ANSIS DALE | Extreme sports | 9.0 | 9.0 | 9.0 | |
10th | FW | LAT107 | ALEKSANDRS LEONTJEVS | Surfline | 12.0 DNC | 12.0 | 12.0 | |
10th | FW | LAT55 | KASPARS CIPOTS | 12.0 DNC | 12.0 | 12.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com