2018 RIGA CUP

RB Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 23, Scoring system: Appendix A
Rank Fleet Gender Division SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st RB W   LAT1 VITA MATISE Klubs360 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 12.0 9.0
2nd RB W   LAT18 ILONA GRINBERGA Klubs360 5.0 1.0 5.0 (6.0) 3.0 4.0 4.0 4.0 2.0 2.0 36.0 30.0
3rd RB     LAT105 ALDIS SURINS Serf Seniors 2.0 (6.0) 2.0 2.0 5.0 3.0 5.0 6.0 3.0 3.0 37.0 31.0
4th RB     LAT20 ALVIS OZOLINS Klubs360 4.0 (8.0) 8.0 4.0 6.0 2.0 3.0 3.0 4.0 5.0 47.0 39.0
5th RB     LAT111 GUNDARS OSIS Klubs360/Serf Seniors (11.0) 5.0 6.0 3.0 4.0 6.0 7.0 8.0 5.0 7.0 62.0 51.0
6th RB     LAT555 JURIS ROZKALNS Klubs360 3.0 2.0 3.0 9.0 2.0 8.0 10.0 (15.0) 6.0 8.0 66.0 51.0
7th RB     LAT14 GUNARS ROZENBERGS Serf Seniors (12.0) 7.0 7.0 7.0 7.0 5.0 2.0 5.0 9.0 4.0 65.0 53.0
8th RB     LAT123 MARIS VIGANTS Jaunciems 6.0 4.0 4.0 (11.0) 9.0 7.0 6.0 2.0 7.0 11.0 67.0 56.0
9th RB     LAT91 RETS SKRICKIS Serf Seniors (24.0 DNC) 24.0 DNC 10.0 5.0 11.0 11.0 9.0 7.0 8.0 6.0 115.0 91.0
10th RB     LAT175 ERVINS PRIEDE Klubs360 10.0 (24.0 DNC) 12.0 10.0 13.0 10.0 8.0 9.0 14.0 18.0 128.0 104.0
11th RB     LAT380 AINARS ATSTAJS Klubs360 (19.0) 9.0 13.0 12.0 10.0 15.0 12.0 12.0 11.0 13.0 126.0 107.0
12th RB     LAT122 JURIS VEIDEMANIS Klubs360 15.0 (24.0 DNC) 17.0 14.0 8.0 9.0 11.0 11.0 10.0 12.0 131.0 107.0
13th RB     LAT65 ARIJS GEDROVICS Serf Seniors 9.0 10.0 15.0 (16.0) 15.0 12.0 16.0 10.0 13.0 9.0 125.0 109.0
14th RB     LAT115 ERVINS BERZS SK Kandava 16.0 13.0 9.0 8.0 14.0 (17.0) 14.0 13.0 17.0 14.0 135.0 118.0
15th RB W   LAT390 ZANE ATSTAJA Klubs360 13.0 11.0 14.0 15.0 17.0 (18.0) 13.0 16.0 12.0 10.0 139.0 121.0
16th RB     LAT181 INTS JAUNZEMS Klubs360 8.0 12.0 (19.0) 17.0 18.0 14.0 15.0 18.0 15.0 16.0 152.0 133.0
17th RB     LAT707 ALDIS ZEMANIS Klubs360 7.0 (24.0 DNC) 11.0 13.0 12.0 13.0 18.0 14.0 24.0 DNC 24.0 DNC 160.0 136.0
18th RB W YOUTH LAT558 HELENA ROZKALNE Klubs360 (20.0) 15.0 16.0 18.0 16.0 16.0 19.0 17.0 16.0 15.0 168.0 148.0
19th RB     LAT49 VALTS PRIEDE   14.0 16.0 18.0 19.0 (20.0) 20.0 17.0 19.0 19.0 17.0 179.0 159.0
20th RB   RSX Youth LAT47 NAMEJS DREIMANIS Ridzene 18.0 14.0 20.0 (21.0) 21.0 21.0 21.0 20.0 18.0 20.0 194.0 173.0
21st RB     LAT18 ARNIS BERZINS   17.0 (24.0 DNC) 21.0 20.0 19.0 19.0 20.0 21.0 20.0 19.0 200.0 176.0
22nd RB     LAT57 ULDIS STRAUSS Klubs360 21.0 (24.0 DNC) 23.0 22.0 23.0 23.0 23.0 23.0 21.0 21.0 224.0 200.0
23rd RB W RSX Youth LAT169 ANNIJA PUNTE Ridzene (24.0 DNC) 24.0 DNC 22.0 23.0 22.0 22.0 22.0 22.0 22.0 22.0 225.0 201.0



Sailwave Scoring Software 2.19.8
www.sailwave.com