Rank | Fleet | Division | BurasNr | Dalibnieks | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | OPEN | BK360/SIEV | LAT1 | VITA MATISE | 1.0 | 3.0 | 2.0 | 6.0 | 6.0 |
2nd | OPEN | BK360 | LAT20 | ALVIS OZOLINS | 3.0 | 1.0 | 3.0 | 7.0 | 7.0 |
3rd | OPEN | BK360 | LAT380 | AINARS ATSTAJS | 2.0 | 5.0 | 4.0 | 11.0 | 11.0 |
4th | OPEN | BK360 | LAT111 | GUNDARS OSIS | 4.0 | 4.0 | 6.0 | 14.0 | 14.0 |
5th | OPEN | LAT14 | GUNARS ROZENBERGS | 6.0 | 2.0 | 7.0 | 15.0 | 15.0 | |
6th | OPEN | SIEV. | LAT18 | ILONA GRINBERGA | 7.0 | 6.0 | 5.0 | 18.0 | 18.0 |
7th | OPEN | LAT91 | RETS SKRICKIS | 5.0 | 7.0 | 9.0 | 21.0 | 21.0 | |
8th | OPEN | BK360 | LAT555 | JURIS ROZKALNS | 11.0 | 12.0 | 1.0 | 24.0 | 24.0 |
9th | OPEN | LAT65 | ARIJS GEDROVICS | 8.0 | 9.0 | 12.0 | 29.0 | 29.0 | |
10th | OPEN | BK360/SIEV | LAT390 | ZANE ATSTAJA | 12.0 | 10.0 | 8.0 | 30.0 | 30.0 |
11th | OPEN | BK360/SIEV | LAT558 | HELENA ROZKALNE | 10.0 | 11.0 | 10.0 | 31.0 | 31.0 |
12th | OPEN | BK360 | LAT181 | INTS JAUNZEMS | 13.0 | 8.0 | 11.0 | 32.0 | 32.0 |
13th | OPEN | LAT134 | BRUNO STRAUSS | 9.0 | 16.0 DNC | 16.0 DNC | 41.0 | 41.0 | |
14th | OPEN | LAT125 | JURIS MIKITANS | 14.0 | 13.0 | 16.0 DNC | 43.0 | 43.0 | |
15th | OPEN | LAT17 | DAINIS CAUNE | 16.0 DNC | 16.0 DNC | 16.0 DNC | 48.0 | 48.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com