Rank | Fleet | Nat | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Open | LAT | 23 | Janis Preiss | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | |
2nd | Open | LAT | 40 | Maris Ozols | (10.0 DNC) | 2.0 | 2.0 | 2.0 | 4.0 | 20.0 | 10.0 | |
3rd | Open | LAT | 119 | Talis Petersons | 2.0 | 3.0 | 3.0 | (4.0) | 3.0 | 15.0 | 11.0 | |
4th | Open | LAT | 25 | BK360 | Romualds Zelcs | (4.0) | 4.0 | 4.0 | 3.0 | 2.0 | 17.0 | 13.0 |
5th | Open | LAT | V | Vilnis Baltins | (10.0 DNC) | 7.0 | 5.0 | 5.0 | 5.0 | 32.0 | 22.0 | |
6th | Open | LAT | 91 | Rets Skrickis | 3.0 | 5.0 | 7.0 | (10.0 DNC) | 10.0 DNC | 35.0 | 25.0 | |
7th | Open | LAT | 134 | Bruno Strauss | (10.0 DNC) | 6.0 | 6.0 | 6.0 | 10.0 DNC | 38.0 | 28.0 | |
8th | Open | LAT | 380 | BK360 | Ainars Atstajs | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 40.0 |
8th | Open | LAT | 555 | BK360 | Juris Rozkalns | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 40.0 |
Sailwave Scoring Software 2.28.1
http://www.sailwave.com/