Kluba 360 Kauss 2019

3.posms

Open Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 16, Scoring system: Appendix A
Rank Fleet Nat SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1st Open LAT 23   Janis Preiss (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Open LAT 40   Maris Ozols 5.0 2.0 (11.0) 2.0 2.0 22.0 11.0
3rd Open LAT 25 BK360 Romualds Zelcs 2.0 3.0 4.0 3.0 (6.0) 18.0 12.0
4th Open LAT 13   Ansis Dale 3.0 (4.0) 3.0 4.0 3.0 17.0 13.0
5th Open LAT 117   Eriks Voroninss 4.0 (7.0) 2.0 7.0 4.0 24.0 17.0
6th Open LAT 134   Bruno Strauss (7.0) 6.0 5.0 6.0 5.0 29.0 22.0
7th Open LAT 231   Martins Dzirnieks 6.0 5.0 6.0 5.0 (17.0 DNC) 39.0 22.0
8th Open LAT 29   Janis Bluzmanis 11.0 8.0 7.0 10.0 (17.0 DNC) 53.0 36.0
9th Open LAT 555 BK360 Juris Rozkalns (17.0 DNC) 11.0 8.0 9.0 8.0 53.0 36.0
10th Open LAT 35   Vilnis Baltins 9.0 9.0 9.0 (13.0) 12.0 52.0 39.0
11th Open LAT 91   Rets Skrickis 8.0 12.0 12.0 8.0 (17.0 DNC) 57.0 40.0
12th Open LAT 115   Ervins Berzs 12.0 (13.0) 13.0 11.0 7.0 56.0 43.0
13th Open LAT 36 BK360 Alvis Ozolins 10.0 10.0 10.0 (17.0 DNC) 17.0 DNC 64.0 47.0
14th Open LAT 49   Valts Priede 13.0 (14.0) 14.0 12.0 9.0 62.0 48.0
15th Open LAT 558 BK360 Helena Rozkalne 14.0 (17.0 DNC) 15.0 17.0 DNC 11.0 74.0 57.0
16th Open LAT 380 BK360 Ainars Atstajs (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 10.0 78.0 61.0

T293 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Fleet Nat SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1st T293 LAT 29   Davis Mazais 2.0 2.0 1.0 (4.0) 1.0 10.0 6.0
2nd T293 LAT 293   Rolands Lovnieks 1.0 (3.0) 2.0 1.0 3.0 10.0 7.0
3rd T293 LAT 16   Jekabs Ceze (3.0) 1.0 3.0 2.0 2.0 11.0 8.0
4th T293 LAT 44   Andris Pietkevics 4.0 (7.0) 4.0 3.0 4.0 22.0 15.0
5th T293 LAT 585   Marta Klavina (5.0) 4.0 5.0 5.0 5.0 24.0 19.0
6th T293 LAT 21   Kristers Krauklis 6.0 5.0 6.0 (8.0) 7.0 32.0 24.0
7th T293 LAT 337   Sima Askinezere (8.0) 8.0 8.0 6.0 6.0 36.0 28.0
8th T293 LAT 83   Viljams Preiss 7.0 6.0 7.0 (10.0 OCS) 8.0 38.0 28.0
9th T293 LAT 5   Katrina Elizabete Ozola (10.0 DNC) 10.0 DNC 9.0 7.0 9.0 45.0 35.0

T293 Open Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Fleet Nat SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1st T293 Open LAT 535   Matiss Punte (4.0) 1.0 1.0 2.0 1.0 9.0 5.0
2nd T293 Open LAT 33   Valters Videnieks (5.0) 2.0 2.0 3.0 2.0 14.0 9.0
3rd T293 Open LAT 401   Arturs Sprindzuks 1.0 4.0 4.0 1.0 (5.0) 15.0 10.0
4th T293 Open LAT 177   Jurgis Vaivods 2.0 3.0 3.0 (7.0 OCS) 3.0 18.0 11.0
5th T293 Open LAT 98   Eduards Niedra (6.0) 5.0 5.0 4.0 4.0 24.0 18.0
6th T293 Open LAT 226   Gustavs Bekeris 3.0 (6.0) 6.0 5.0 6.0 26.0 20.0



Sailwave Scoring Software 2.28.1
http://www.sailwave.com/